Jockey & Trainer Statistics
Leading Jockeys @ Flemington (2011/2012 Season)
| Jockey | Rides | 1sts | 2nds | 3rds | S/Rate |
| Dwayne Dunn | 70 | 8 | 7 | 6 | 11.43% |
| Michael Rodd | 35 | 8 | 1 | 3 | 22.86% |
| Craig Newitt | 60 | 6 | 5 | 3 | 10.00% |
| Nicholas Hall | 41 | 6 | 1 | 2 | 14.63% |
| Kerrin McEvoy | 43 | 5 | 5 | 6 | 11.63% |
| Luke Nolen | 72 | 4 | 14 | 2 | 5.56% |
| Damien Oliver | 37 | 4 | 8 | 1 | 10.81% |
| Michael Walker | 27 | 4 | 1 | 1 | 14.81% |
| Hugh Bowman | 21 | 3 | 7 | 1 | 14.29% |
| Ben Melham | 37 | 3 | 4 | 7 | 8.11% |
Leading Trainers @ Flemington (2011/2012 Season)
| Trainer | Runners | 1sts | 2nds | 3rds | S/Rate |
| Peter Moody | 64 | 6 | 12 | 3 | 9.38% |
| Mark Kavanagh | 26 | 6 | 2 | 3 | 23.08% |
| Robert Hickmott | 32 | 5 | 3 | 3 | 15.63% |
| Peter Snowden | 43 | 4 | 4 | 11 | 9.30% |
| Danny O'Brien | 32 | 4 | 4 | 3 | 12.50% |
| Robert Smerdon | 28 | 4 | 2 | 4 | 14.29% |
| John Sadler | 22 | 4 | 0 | 1 | 18.18% |
| David Hayes | 58 | 3 | 5 | 3 | 5.17% |
| Robbie Griffiths | 25 | 3 | 2 | 1 | 12.00% |
| Mick Price | 20 | 3 | 0 | 4 | 15.00% |
(Up to and including 21 January 2012)








