Newmarket Handicap
The Newmarket Handicap is the undisputed premier sprint race in Australia. This major handicap has been run over the 1200 metres Flemington straight course every year since 1874, with the exception of 2007, when it was held at Caulfield, due to the total reconstruction of the Flemington track.
The Newmarket Handicap is the only Flemington race, apart from the Emirates Melbourne Cup, in which up to 24 horses are permitted to start. Prizemoney for the race is set at $AUD1,000,000 plus trophies valued at $5,000.
The Flemington Festival of Racing hosts the Newmarket Handicap, on the second weekend in March each year. Almost all of the great sprinters of Australian turf history have won or been placed in this race.
The most famous Newmarket winners down the years were Maid of Avenel (1874), Aspen (1880 & 81), Malua (1884), Lochiel (NZ) (1887), Hova (1894) Wakeful (1901), Cetigne (1918), Heroic (1926), Gothic (GB) 1927 & 28, Greenline (1930), Aurie's Star (1937), Ajax (1938), Bernborough (1946), Royal Gem (1948), Kingster (1956), Correct (1960 & 61), Baguette (1971), Century (1973), Maybe Mahal (1978), Razor Sharp (1982 & 83), Special (1988), Shaftesbury Avenue (1991), Schillaci (1992), Alinghi (2005), Takeover Target (2006) and Miss Andretti (2007). (Many of these horses are honoured in a special wall and door display at the VRC offices at 448 Epsom Rd, Flemington).
History will treat the 2002 Newmarket, won by Rubitano, as one of the most famous, with less than a long head separating the first six placegetters.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2010 | Wanted | Luke Nolen | Peter G Moody | Eagle Falls | Starspangledbanner |
| 2009 | Scenic Blast | Steven Arnold | Daniel Morton | Swiss Ace | Aichi |
| 2008 | Weekend Hussler | Brad Rawiller | Ross McDonald | Magnus | Grand Duels |
| 2007 | Miss Andretti | Craig Newitt | Lee Freedman | Gold Edition | Undue |
| 2006 | Takeover Target | Jay Ford | Joe Janiak | Snitzel | Stratum |
| 2005 | Alinghi | Damien Oliver | Lee Freedman | Fastnet Rock | Foreplay |
| 2004 | Exceed And Excel | Corey Brown | Tim Martin | Titantic Jack | Regimental Gal |
| 2003 | Belle Du Jour | Danny Nikolic | Clarry Conners | Bel Esprit | Super Impressive |
| 2002 | Rubitano | Stephen Baster | Brian Mayfield-Smith | North Boy | Mistegic |
| 2001 | Toledo | Damien Oliver | Russell Cameron | Show A Heart | Mannington |
| 2000 | Miss Pennymoney | Danny Beasley | Jim Conlan | Black Bean | Falvelon |
| 1999 | Isca | Greg Childs | Peter Hayes | Dantelah | Normal Practice |
| 1998 | General Nediym | Brian York | Bill Mitchell | Toledo | Scandanavia |
| 1997 | Ruffles | Shane Dye | Max Lees | Catalan Opening | All Our Mob |
| 1996 | Brawny Spirit | Michael Clarke | Mick Winks | Sequalo | Royal Discard |
| 1995 | All Our Mob | Wayne Harris | Gai Waterhouse | Hareeba | Moss Rocket |
| 1994 | Mookta | Stephen Baster | Mark Riley | Gatana | Let Him Ride |
| 1993 | Primacy | Len Dittman | David Hayes | Victory Dais | Keda |
| 1992 | Schillaci | Damien Oliver | Lee Freedman | Storaia | Umatilla |
| 1991 | Shaftesbury Avenue | Darren Gauci | Bart Cummings | Redelva | Century God |
| 1990 | Gold Trump | Harry White | Bart Cummings | Lightning Bend | Tango Master |
| 1989 | Grandiose | Gary Clarke | Colin Hayes | Clay Hero | Bowie |
| 1988 | Special | Michael Clarke | Colin Hayes | Franklin Drive | Rancho Ruler |
| 1987 | Placid Ark | John Scorse | Wally Mitchell | Princely Heart | Rubiton |
| 1986 | Lockley's Tradition | Brian Werner | Mick Armfield | Hula Chief | Coal Pak |
| 1985 | Red Tempo | Darren Gauci | Colin Hayes | Hula Drum | King Phoenix |
| 1984 | Heron Bridge | Keith Watson | N. Donovan | Nouvelle Star | River Rough |
| 1983 | Razor Sharp | Dale Short | Jim Johnstone | Ideal Planet | Foregone Conclusion |
| 1982 | Razor Sharp | Dale Short | Jim Johnstone | Penny Edition | Pure Heart |
| 1981 | Elounda Bay | Mick Dittman | Bart Cummings | Turf Ruler | Misty Vain |
| 1980 | Dor Kon | Brendan Clements | Noel Cakebread | Sportscast | Turf Ruler |
| 1979 | Better Beyond | Kevin Mitchell | Bart Cummings | Always Welcome | Gondolier |
| 1978 | Maybe Mahal | John Stocker | Bart Cummings | Always Welcome | Bonfield |
| 1977 | Desirable | John Stocker | Colin Hayes | Maybe Mahal | Vivarchi |
| 1976 | Toy Show | Wayne Treloar | Tommy Smith | Leica Show | Plush |
| 1975 | Cap D'antibes | Harry White | Bart Cummings | Aurealis | Love Aloft |
| 1974 | Coolalinga | Pat Trotter | Cyril Beechey | Tauto | Prize Lad |
| 1973 | Century | Roy Higgins | Bart Cummings | Beau Rouge | Zambari |
| 1972 | Crown | Roy Higgins | Bart Cummings | Dual Choice | Tutuila |
| 1971 | Baguette | George Moore | Fil Alotta | Dual Choice | Tauto |
| 1970 | Black Onyx | George Moore | Tommy Smith | Tauto | Mister Hush |
| 1969 | Begonia Belle | Billy Smith | Meggs Elkington | Black Onyx | Academy Star |
| 1968 | Manihi | Harry White | T.A.Jenner | Nebo Road | Begonia Belle |
| 1967 | Nebo Road | Athol Mulley | Dick Roden | Marmion | Redcap |
| 1966 | Bowl King | Jim Johnson | Tony Lopes | Peace Council | Citius |
| 1965 | Ripa | Des Lake | Basil Conaghan | Time And Tide | Marmion |
| 1964 | Rashlore | Pat Hyland | Meggs Elkington | Ripa | Nicopolis |
| 1963 | Our Cobber | Brian Gilders | N. Brown | Kilshery | Rashlore |
| 1962 | Victorious | Billy Smith | Theo Lewis | Muirfield | Gabonia |
| 1961 | Correct | Neville Sellwood | George Hanlon | Gabonia | My Peak |
| 1960 | Correct | Lyle Harbridge | George Hanlon | Anonyme | Merry Polly |
| 1959 | Gold Stakes | Ron Hutchinson | Jack Green | Lady Courtauld | Tudor Hill |
| 1958 | My Hour | Bill Pyers | G. Jesser | New Spec | Zareeba |
| 1957 | King's Fair | Arthur Ward | J. Mitchell | Third Dimension | Copper Year |
| 1956 | Kingster | Athol Mulley | Jack Green | Copper Year | Apple Bay |
| 1955 | Swynphilos | Brian Gilders | J. Maloney | Great Saint | Diecast |
| 1954 | Birdwood | Noel McGrowdie | S. Lawrence | Beach Chief | Tarien |
| 1953 | Cultured | Stan Cassidy | Fil Allotta | Tarien | Winlake |
| 1953 | Cultured | Stan Cassidy | Fil Allotta | Tarien | Winlake |
| 1952 | Cromwell | Arthur Ward | Des Judd | Joyance | San Domenico |
| 1951 | Carnage | Sam Martin | Jack Besanko | Comedy Prince | Flying Halo |
| 1950 | High Jip | T. Unkovich | R. P. Trihey | Carnage | Gay Saint |
| 1949 | Reperio | B. Eames | P. Fergus | San Domenico | Sentiment |
| 1948 | Royal Gem | H. Patching | G. R. Jesser | St. Razzle | Fine Fettle |
| 1947 | Gay Queen | Harold Badger | Fred Hoysted | Reperio | Four Freedoms |
| 1946 | Bernborough | Athol Mulley | Harry Plant | Four Freedoms | Reperio |
| 1945 | Three Wheeler | Bill Williamson | Lou Robertson | Wonder Bird | Simmering |
| 1944 | Orteli | H. Mornement | H. Cousens | Lilette | Distinction |
| 1943 | Denko | C. Sanderson | Frank Godby | Burberry | Zonda |
| 1942 | Kelos | Reg Heather | H. Wolters | Fur Trader | Beaulivre |
| 1941 | All Veil | Harold Badger | H. Wolters | Phoines | Zonda |
| 1940 | Mildura | Ted Bartle | G. Price | Hilton | Chatsbury |
| 1939 | El Golea | Norm Creighton | H. Freedman | Aurie's Star | Kanuri |
| 1938 | Ajax | Harold Badger | Frank Musgrave | Ena | El Golea |
| 1937 | Aurie's Star | Maurice McCarten | J. J. Doyle | Pamelus | Regular Bachelor |
| 1936 | Regular Bachelor | E. Tanwan | R. P. Trihey | Valiant Chief | Cardinal |
| 1935 | Count Ito | Keith Voitre | Paddy Quinlan | Melason | Closing Time |
| 1934 | Foursome | E. Baxter | J. Sing | Dame Moab | Jacko |
| 1933 | Waltzing Lily | J. O'Brien | S. Smith | Jacko | Ibrano |
| 1932 | Lady Linden | Bill Cook | W. Playford | Winooka | Greenline |
| 1931 | Parkwood | F. Hannan | F. Musgrave | Waterline | Mollison |
| 1930 | Greenline | Jim Pike | J. Barden | Birdcage | Wise Force |
| 1929 | St. Ardent | N. Percival | H. W. Gabell | Figure | Violian |
| 1928 | Gothic | Jim Pike | Lou Robertson | Thracian Belle | Chrystal |
| 1927 | Gothic | Ashley Reed | Lou Robertson | Biskra | Chrystal |
| 1926 | Heroic | Hugh Cairns | Jack Holt | Perpesctive | Fuji San |
| 1925 | Valiard | R. Marsden | F. J. Marsden | Adrift | Lausanne |
| 1924 | Quintus | Jim Munro | W. Burke | Blackadder | Una Carlos |
| 1923 | Sunburst | G. Harrison | E. A. Connolly | Easingwold | All Serene |
| 1922 | Rostrum | Vic Sleigh | E. A. Connolly | Whiz Bang | Lisnavane |
| 1921 | Blue Cross | G. Harrison | Jack Holt | Rostrum | Rathillet |
| 1920 | Red Dome | J. Mahoney | F. Foulsham | Gambler's Gold | Cetigne |
| 1919 | Molly's Robe | P. S. O'Neill | J. Booth | Sir Ibex | Greenstead |
| 1918 | Cetigne | A. Wood | T. F. Scully | Poitrin a | Wedge |
| 1917 | Polycrates | A. Wood | T. E. Walton | Headwind | Petracia |
| 1916 | Amata | L. Fisher | Frank Musgrave | Woorak | Iownit |
| 1915 | Blague | W. J. Smart | A. Skirving | Iownit | Jolly Beggar |
| 1914 | Iownit | W. J. Smart | C. Quinn | Cider | Aleconner |
| 1913 | Relievo | W. O'Connor | J. Gough | Jolly Beggar | Kim |
| 1912 | Desire | Bobby Lewis | D. Virtue | Desert Rose = 2 Mountain Princess =2 |
|
| 1911 | Queen Of Scots | C. Cooper | C. Wheeler | Desert Rose | Broadsword |
| 1910 | Mala | M. Connell | W. S. Hickenbotham | Malt King | Flavinius |
| 1910 | Mala | M. Connell | W. S. Hickenbotham | Malt King | Flavinius |
| 1909 | Soultline | W. McLachlan | Richard Bradfield | Dunolly | Irishman |
| 1908 | Scotland | A. Hood | R.O'Connor | Grenadier | Akim Foo |
| 1907 | Ebullition | W. P. Burn | W. S. Hickenbotham | North Head | Collarit |
| 1906 | Pendant | A. Hood | R O'Connor | North Head | Duke Of Melton |
| 1905 | Playaway | F. Hickey | J. Allsop | Lord Ullin's Daughter | Medallist |
| 1904 | Mairp | C. Cooper | E. Kelly | Pendant | Playaway |
| 1903 | Chantress | L. Kuhn | I. Earnshaw | Independence | Wairiri |
| 1902 | Sir Foote | L. Kuhn | I. Earnshaw | Aurous | Bonnie Chief |
| 1901 | Wakeful | F. Dunn | H. Munro | Fulminate | Advance |
| 1900 | The Watchdog | F. Kuhn | H. Dargin | Stand Off | Saraswati |
| 1899 | Forest | W. P. Burn | North British | Carrara | |
| 1898 | Amiable | F. Fielder | Repear | Sailor Boy | |
| 1897 | Carlton | E. Power | Wait-A-Bit | Coil | |
| 1896 | Maluma | Mstr Redfrearn | Couraille | Pilatus | |
| 1895 | Laundress | W. Wisby | Vanitas | Idolator | |
| 1894 | Hova | Tom Hales | Bruin | Gaillardia | |
| 1893 | Fortunatus | J. Hayes | Mailolo | Hero | |
| 1892 | Wild Rose | W. Morrison | Fortunatus | Harbour Light | |
| 1891 | Bungebah | J. Gainsford | Matador | Deerswood | |
| 1890 | Churchill | J. Redfern | Boz | Sir William | |
| 1889 | Sedition | A. Blair | Lochiel | Carbine | |
| 1888 | Cranbrook | Tom Hales | Lord Allen | Victim | |
| 1887 | Lochiel | W. Clifford | Abner | Lando | |
| 1886 | William Tell | Olds | Silvermine | Napier | |
| 1885 | Coronet | S. Cracknell | Middlemarch | Sheet Anchor | |
| 1884 | Malua | C. Ivimy | Le Grand | Claptrap | |
| 1883 | Tyropean | S. Cracknell | Coulston | Transferred | |
| 1882 | Hyacinth | M. Trahan | Euclid | Larpent | |
| 1881 | Aspen | Murphy | Waterford | Terrific | |
| 1880 | Aspen | G. Williams | Japan | His Lordship | |
| 1879 | Diomede | J. Williams | Tocal | Le Loup | |
| 1878 | Lady Ellen | Braithwaite | Fisherman | Ralph Leigh | |
| 1877 | Tom Kirk | Mascali | Meteor | Don Alphonso | |
| 1876 | Sultan | T. Wilson | Poodle | Newbold | |
| 1875 | Calumny | Matthews | Barmaid | Kettledrum | |
| 1874 | Maid Of Avenel | R. Batty | Atalanta | Poodle |









