Emirates Melbourne Cup
The Melbourne Cup, now known as the Emirates Melbourne Cup, was first run in 1861, at Flemington Racecourse, which had been in use since 1840.
It is not only Australia's most famous thoroughbred race, but it is this country's best known sporting event. The Emirates Melbourne Cup is run at Flemington Racecourse, Melbourne, on the first Tuesday of November each year. During the Second World War, the Cup was run on a Saturday.
The Emirates Melbourne Cup is the richest race on the Australasian Racing Calendar, and in 2010, prizemoney is set at an unprecedented $AUD6,000,000. This puts the race among the richest races in the world.
It is the dream of every owner, trainer and rider to win the Emirates Melbourne Cup, but not just for the riches that await them. The chance to become part of Australian racing history, by winning the country's most famous sporting prize, lives deep in the psyche of Australian racing people.
The first ever Melbourne Cup was won by Archer in 1861, and he won it again the following year. The more famous winners of the great race include Carbine (1890), Phar Lap (1930), Peter Pan (1932 & 1934), Comic Court (1951), Rising Fast (1954), Galilee (1966), Rain Lover (1968 & 1969), Kiwi (1983), Vintage Crop (1993), Saintly (1996), Might And Power (1997) and Makybe Diva (2003, 2004 & 2005).
The deeds of Makybe Diva in winning three consecutive Emirates Melbourne Cups, as handicaps, had been hitherto considered impossible. No mare had ever won two Cups before Makybe Diva, and she set a weight carrying record for a mare (to win) in the 2004 Cup, and then increased that benchmark in the 2005 race.
The master trainer JB (Bart) Cummings easily holds the record for the number of Melbourne Cup winners, with twelve. Harry White and Bobbie Lewis share the riding honours with four wins each.
The Emirates Melbourne Cup is run over 3200 Metres (2 miles prior to 1972) under handicap conditions. Entries for the race close in the first week of August.
The Emirates Melbourne Cup is affectionately referred to as "the race that stops a nation". In all parts of Australia, people stop what they are doing shortly before 3.00pm on Cup Day to watch or listen to the race, via television, internet or radio. In Melbourne itself, the day is declared a public holiday, and upwards of 100,000 people usually attend Flemington Racecourse. The race is televised live to an audience of about 700 million people worldwide.
Since 1993, horses trained in the Northern Hemisphere have travelled to Melbourne each year to compete in the Melbourne Cup. In the very first year of this pilgrimage, the Irish-owned and Dermot Weld-trained Vintage Crop changed the Melbourne Cup forever, by winning the great race. A second placing by Godolphin's Central Park, in 1999, was matched by an equally bold second by that stable's front running stayer Give The Slip in 2001. Third placings by English trained Persian Punch in 1998 and 2001 were extremely brave performances.
Then in 2002, the same combination of Irish owner and trainer broke through to repeat their 1993 triumph, with the free running stayer Media Puzzle. The invasion continued in 2003 when England's Jardine's Lookout finished on hard for third, while in 2004 it took the best staying mare in the world to prevent Ireland's Vinnie Roe from lifting the Emirates Melbourne Cup out of Australia again for Dermot Weld.
Since then, entrants from Japan, USA, Ireland, England, France, Germany, UAE and Hong Kong have joined approximately 250 Australian and New Zealand horses in the list of nominations. Plans by international connections to bring horses to Melbourne are decided upon when handicap weights are announced in early September.
In 2006, the Japanese owned and trained pair Delta Blues and Pop Rock almost dead-heated for the Emirates Melbourne Cup, with the former victorious. With more than 4 lengths to the third horse, the Japanese runners lifted the Cup to a new level as the Stayers Championship of the World, and brought international racing to the forefront like few others before them.
2010 will see the 150th running of the Melbourne Cup and the VRC is planning a year-long celebration to appropriately mark this iconic milestone.
| Year | Attendance | Winner | Jockey | Trainer | 2nd | 3rd | Age | No | Bar |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 102,181 | Shocking | Corey Brown | Mark Kavanagh | Crime Scene | Mourilyan | 4 | 21 | 22 |
| 2008 | 107,280 | Viewed | Blake Shinn | Bart Cummings | Bauer | C'est La Guerre | 5 | 10 | 8 |
| 2007 | 102,411 | Efficient | Michael Rodd | Graeme Rogerson | Purple Moon | Mahler | 4 | 6 | 9 |
| 2006 | 106,691 | Delta Blues | Yasunari Iwata | Katsuhiko Sumii | Pop Rock | Maybe Better | 6 | 2 | 10 |
| 2005 | 106,479 | Makybe Diva | Glen Boss | Lee Freedman | On A Jeune | Xcellent | 7 | 1 | 14 |
| 2004 | 98,161 | Makybe Diva | Glen Boss | Lee Freedman | Vinnie Roe | Zazzman | 6 | 5 | 7 |
| 2003 | 122,736(rec) | Makybe Diva | Glen Boss | David Hall | She's Archie | Jardine's Lookout | 5 | 12 | 14 |
| 2002 | 102,533 | Media Puzzle | Damien Oliver | Dermot Weld | Mr Prudent | Beekeeper | 6 | 14 | 3 |
| 2001 | 92,477 | Ethereal | Scott Seamer | Sheila Laxon | Give The Slip | Persian Punch | 4 | 13 | 11 |
| 2000 | 121,015 | Brew | Kerrin McEvoy | Michael Moroney | Yippyio | Second Coming | 6 | 24 | 22 |
| 1999 | 104,028 | Rogan Josh | John Marshall | Bart Cummings | Central Park | Lahar & Zazabelle (dead heat) |
7 | 17 | 21 |
| 1998 | 100,607 | Jezabeel | Chris Munce | Brian Jenkins | Champagne | Persian Punch | 6 | 22 | 16 |
| 1997 | 94,143 | Might And Power | Jim Cassidy | Jack Denham | Doriemus | Markham | 4 | 3 | 2 |
| 1996 | 90,149 | Saintly | Darren Beadman | Bart Cummings | Count Chivas | Skybeau | 4 | 5 | 3 |
| 1995 | 74,843 | Doriemus | Damien Oliver | Lee Freedman | Nothin' Leica Dane | Vintage Crop | 5 | 6 | 21 |
| 1994 | 81,650 | Jeune | Wayne Harris | David Hayes | Paris Lane | Oompala | 6 | 6 | 9 |
| 1993 | 74,766 | Vintage Crop | Michael Kinane | Dermot Weld | Te Akau Nick | Mercator | 7 | 6 | 5 |
| 1992 | 86,206 | Subzero | Greg Hall | Lee Freedman | Veandercross | Castletown | 4 | 8 | 14 |
| 1991 | 94,632 | * Let's Elope | S.R. King | Bart Cummings | Shiva's Revenge | Magnolia Hall | 4 | 15 | 10 |
| 1990 | 92,536 | Kingston Rule | D. Beadman | Bart Cummings | The Phantom | Mr Brooker | 5 | 8 | 1 |
| 1989 | 96,722 | Tawrrific | R.S. Dye | Lee Freedman | Super Impose | Kudz | 5 | 6 | 11 |
| 1988 | 93,440 | Empire Rose | T. Allan | Laurie Laxon | Natksi | Na Botto | 6 | 11 | 20 |
| 1987 | 81,012 | Kensei | L. Olsen | Les Bridge | Empire Rose | Rosedale | 5 | 8 | 4 |
| 1986 | 87,129 | At Talaq | M. Clarke | C.S. Hayes | Rising Fear | Sea Legend | 6 | 4 | 17 |
| 1985 | 79,126 | What A Nuisance | P. Hyland | John Meagher | Koiro Corrie May | Tripsacum | 7 | 13 | 17 |
| 1984 | 82,740 | Black Knight | P. Cook | George Hanlon | Chagemar | Mapperley Heights | 5 | 17 | 11 |
| 1983 | 80,776 | Kiwi | J. Cassidy | E.S. Lupton | Noble Comment | Mr Jazz | 6 | 11 | 2 |
| 1982 | 91,152 | Gurner's Lane | L. Dittman | G.T. Murphy | Kingston Town | Noble Comment | 4 | 4 | 22 |
| 1981 | 87,641 | Just A Dash | P. Cook | T.J. Smith | El Laurena | Flashing Light | 4 | 7 | 9 |
| 1980 | 101,261 | Beldale Ball | J. Letts | C.S. Hayes | My Blue Denim | Love Bandit | 5 | 15 | 22 |
| 1979 | 96,433 | Hyperno | H. White | Bart Cummings | Salamander | Red Nose | 6 | 2 | 11 |
| 1978 | 80,903 | Arwon | H. White | George Hanlon | Dandaleith | Karu | 5 | 12 | 20 |
| 1977 | 88,352 | Gold And Black | J. Duggan | Bart Cummings | Reckless | Hyperno | 5 | 2 | 14 |
| 1976 | 81,118 | Van Der Hum | R.J. Skelton | L.H. Robinson | Gold And Black | Kythera | 5 | 6 | 23 |
| 1975 | 82,362 | Think Big | H. White | Bart Cummings | Holiday Waggon | Medici | 5 | 2 | 3 |
| 1974 | 97,445 | Think Big | H. White | Bart Cummings | Leilani | Captain Peri | 4 | 12 | 16 |
| 1973 | 103,877 | Gala Supreme | F. Reys | R.J. Hutchins | Glengowan | Daneson | 4 | 15 | 24 |
| 1972 | 102,906 | Piping Lane | J. Letts | George Hanlon | Magnifique | Gunsynd | 6 | 16 | 11 |
| 1971 | 94,486 | Silver Knight | R.B. Marsh | E. Temperton | Igloo | Tails | 4 | 8 | 15 |
| 1970 | 90,598 | Baghdad Note | E.J. Didham | R. Heasley | Vansittart | Clear Prince | 5 | 4 | 13 |
| 1969 | 85,631 | Rain Lover | J. Johnson | M.L. Robins | Alsop | Ben Lomond | 5 | 2 | 5 |
| 1968 | 82,261 | Rain Lover | J. Johnson | M.L. Robins | Fileur | Fans | 4 | 11 | 24 |
| 1967 | 84,193 | Red Handed | R. Higgins | Bart Cummings | Red Crest | Floodbird | 5 | 5 | 19 |
| 1966 | 82,567 | Galilee | J. Miller | Bart Cummings | Light Fingers | Duo | 4 | 4 | 14 |
| 1965 | 75,581 | Light Fingers | R. Higgins | Bart Cummings | Ziema | Midlander | 4 | 14 | 6 |
| 1964 | 85,306 | Polo Prince | R. Taylor | J.P. Carter | Elkayel | Welltown | 6 | 12 | 4 |
| 1963 | 84,630 | Gatum Gatum | J. Johnson | H.G. Heagney | Ilumquh | Grand Print | 5 | 22 | 19 |
| 1962 | 91,293 | Even Stevens | L. Coles | A. McGregor | Comicquita | Aquanita | 5 | 6 | 21 |
| 1961 | 82,415 | Lord Fury | R. Selkrig | F.B. Lewis | Grand Print | Dhaulagiri | 4 | 17 | 6 |
| 1960 | 102,321 | Hi Jinx | W.A. Smith | T.H. Knowles | Howsie | Ilumquh | 5 | 16a | 6 |
| 1959 | 81,306 | Macdougal | P. Glennon | R.W. Roden | Nether Gold | White Hills | 6 | 5 | 16 |
| 1958 | 80,985 | Baystone | M. Schumacher | J. Green | Monte Carlo | Red Pine | 6 | 7 | 10 |
| 1957 | 80,459 | Straight Draw | N. McGrowdie | J.M. Mitchell | Prince Darius | Pandie Sun | 5 | 9 | 8 |
| 1956 | 87,965 | Evening Peal | G. Podmore | E.D. Lawson | Redcraze | Caranna | 4 | 12 | 10 |
| 1955 | 90,292 | Toparoa | N. Sellwood | T.J. Smith | Rising Fast | Sir William | 7 | 11 | 19 |
| 1954 | 89,944 | Rising Fast | J. Purtell | I.J. Tucker | Hellion | Gay Helios | 5 | 1 | 8 |
| 1953 | 88,468 | Wodalla | J. Purtell | R. Sinclair | Most Regal | My Hero | 4 | 9 | 5 |
| 1952 | 91,278 | Dalray | W. Williamson | C.C. McCarthy | Welkin Sun | Reformed | 4 | 1 | 1 |
| 1951 | 88,930 | Delta | N. Sellwood | M. McCarten | Akbar | Double Blank | 5 | 1 | 8 |
| 1950 | 81,023 | Comic Court | P. Glennon | J. Cummings | Chicquita | Morse Code | 5 | 1 | 14 |
| 1949 | 110,921 | Foxzami | W. Fellows | D. Lewis | Hoyle | Benvolo | 4 | 5 | 12 |
| 1948 | 109,077 | Rimfire | R. Neville | S. Boyden | Dark Marne | Saxony | 6 | 25 | 23 |
| 1947 | 87,140 | Hiraji | J. Purtell | J.W. McCurley | Fresh Boy | Red Fury | 4 | 12 | 11 |
| 1946 | 98,077 | Russia | D. Munro | E. Hush | On Target | Carey | 6 | 1 | 1 |
| 1945 | 92,776 | Rainbird | W. Cook | S. Evans | Silver Link | Leonard | 4 | 17 | 17 |
| 1944 | 89,047 | Sirius | D. Munro | E. Fisher | Peter | Cellini | 4 | 4 | 4 |
| 1943 | 89,179 | Dark Felt | V. Hartney | R. Webster | Counsel | Claudette | 6 | 5 | 9 |
| 1942 | 35,952 | Colonus | H. McCloud | F. Manning | Phocion | Heart's Desire | 4 | 19 | 24 |
| 1941 | 89,221 | Skipton | W. Cook | J. Fryer | Son Of Aurous | Beau Vite | 3 | 13 | 19 |
| 1940 | 82,280 | Old Rowley | A. Knox | J.A. Scully | Maikai | Tidal Wave | 7 | 11 | 5 |
| 1939 | 93,446 | Rivette | E. Preston | H. Bamber | Maikai | Pantler | 6 | 12 | 4 |
| 1938 | 95,681 | Catalogue | F. Shean | A. McDonald | Bourbon | Ortelle's Star | 8 | 5 | 17 |
| 1937 | 108,226 | The Trump | A. Reed | S.W. Reid | Willie Win | Sarcherie | 5 | 10 | 8 |
| 1936 | 109,856 | Wotan | O. Phillips | J. Fryer | Silver Standard | Balkan Prince | 4 | 15 | 6 |
| 1935 | 110,739 | Marabou | K. Voitre | L. Robertson | Sarcherie | Sylvandale | 4 | 12 | 10 |
| 1934 | 94,512 | Peter Pan | D. Munro | F. McGrath | Sarcherie | La Trobe | 5 | 1 | 25 |
| 1933 | 89,703 | Hall Mark | J. O'Sullivan | J. Holt | Shadow King | Topical =3 GaineCarrington = 3 | 3 | 13 | 6 |
| 1932 | 84,482 | Peter Pan | W. Duncan | F. McGrath | Yarramba | Shadow King | 3 | 18 | 11 |
| 1931 | 82,352 | White Nose | N. Percival | E.J. Hatwell | Shadow King | Concentrate | 5 | 14 | 12 |
| 1930 | 72,358 | Phar Lap | J.E. Pike | H.R. Telford | Second Wind | Shadow King | 4 | 1 | 13 |
| 1929 | 89,078 | Nightmarch | R. Reed | A. McAulay | Paquito | Phar Lap | 4 | 3 | 5 |
| 1928 | 105,938 | Statesman | J. Munro | W. Kelso | Strephon | Demost | 4 | 8 | 19 |
| 1927 | 101,066 | Trivalve | R. Lewis | J. Scobie | Silvius | Son 'O Mine | 3 | 19 | 27 |
| 1926 | 118,877 | Spearfelt | H. Cairns | V. O'Neill | Naos | Pantheon | 5 | 4 | 1 |
| 1925 | 106,829 | Windbag | J. Munro | G. Price | Manfred | Pilliewinkie | 4 | 2 | 25 |
| 1924 | 105,773 | Backwood | P. Brown | R. Bradfield | Stand By | Spearfelt | 6 | 9 | 7 |
| 1923 | 93,762 | Bitalli | A. Wilson | J. Scobie | Rivoli | Accarak | 5 | 21 | - |
| 1922 | 103,254 | King Ingoda | A. Wilson | J. Scobie | The Cypher | Mufti | 4 | 23 | - |
| 1921 | 97,695 | Sister Olive | E. O'Sullivan | J. Williams | The Rover | Amazonia | 3 | 24 | - |
| 1920 | 109,701 | Poitrel | K. Bracken | H.J. Robinson | Erasmus | Queen Comedy | 6 | 1 | - |
| 1919 | 99,536 | Artilleryman | R. Lewis | P.T. Heywood | Richmond Main | Two Blues | 3 | 13 | - |
| 1918 | 88,673 | Nightwatch | W. Duncan | R. Bradfield | Kennaquhair | Gadabout | 5 | 24 | - |
| 1917 | 78,004 | Westcourt | W. McLachlan | J. Burton | Lingle | Wallace Isinglass | 5 | 12 | - |
| 1916 | 67,542 | Sasanof | F. Foley | M. Hobbs | Shepherd King | St Sopasa | 3 | 28 | - |
| 1915 | 87,859 | Patrobas | R. Lewis | C. Wheeler | Westcourt | Carlita | 3 | 19 | - |
| 1914 | 87,821 | Kingsburgh | K.G. Meddick | I. Foulsham | Sir Alwynton | Moonbria | 4 | 25 | - |
| 1913 | 91,709 | Posinatus | A. Shanahan | J. Chambers | Belove | Ulva's Isle | 5 | 8 | - |
| 1912 | 94,203 | Piastre | A. Shanahan | R. O'Connor | Hallowmas | Uncle Sam | 4 | 14 | - |
| 1911 | 104,993 | The Parisian | R. Cameron | C. Wheeler | Flavian | Didus | 6 | 4 | - |
| 1910 | 98,120 | Comedy King | W. McLachlan | J. Lynch | Trafalgar | Apple Pie | 4 | 16 | - |
| 1909 | 89,109 | Prince Foote | W. McLachlan | F. McGrath | Alawa | Aberdeen | 3 | 17 | - |
| 1908 | 84,365 | Lord Nolan | J. Flynn | E. A. Mao | Tulkeroo | Delaware | 3 | 24 | - |
| 1907 | 88,415 | Apologue | W. Evans | I. Earnshaw | Mooltan | Mountain King | 5 | 18 | - |
| 1906 | 82,388 | Poseidon | T. Clayton | I. Earmshaw | Antonius | Proceed | 3 | 15 | - |
| 1905 | 90,000 | Blue Spec | F. Bullock | W. Hickenbotham | Scot Free | Tartan | 6 | 12 | - |
| 1904 | 85,000 | Acrasia | T. Clayton | A. E. Wills | Lord Cardigan | Blinker | 7 | 19 | - |
| 1903 | 95,000 | Lord Cardigan | N. Godby | A.E. Cornwell | Wakeful | Seaport | 3 | 22 | - |
| 1902 | 75,000 | The Victory | R. Lewis | R. Bradfield | Vanity Fair | Abundance | 4 | 3 | - |
| 1901 | 95,000 | Revenue | F. Dunn | H. Munro | San Fran | Khaki | 5 | 10 | - |
| 1900 | 95,000 | Clean Sweep | A. Richardson | James Scobie | Maltster | Alix | 3 | 23 | - |
| 1899 | 60,000 | Merriwee | V. Turner | J.Wilson Jr. | Voyou | Dewey | 3 | 22 | - |
| 1898 | 70,000 | The Grafter | John Gough | W. Forrester | Wait-A-Bit | Cocos | 5 | 4 | - |
| 1897 | 85,000 | Gaulus | S. Callinan | W. Forrester | The Grafter | Aurum | 6 | 20 | - |
| 1896 | 95,000 | Newhaven | H.J. Gardiner | W. Hickenbotham | Bloodshot | The Skipper | 3 | 11 | - |
| 1895 | 90,000 | Auraria | J. Stevenson | J.H. Hill | Hova | Burrabari | 3 | 26 | - |
| 1894 | 60,000 | Patron | H.G. Dawes | R. Bradfield | Devon | Nada | 4 | 4 | - |
| 1893 | 67,000 | Tarcoola | H. Cripps | J. Cripps | Carnage | Jeweller | 7 | 12 | - |
| 1892 | 67,000 | Glenloth | G. Robson | M. Carmody | Ronda | Penance | 5 | 13 | - |
| 1891 | 80,000 | Malvolio | G. Redfearn | J. Redfearn | Sir William | Strathmore | 4 | 9 | - |
| 1890 | 85,000 | Carbine | R. Ramage | W. Hickenbotham | Highborn | Correze | 5 | 1 | - |
| 1889 | 85,000 | Bravo | J. Anwin | T. Wilson | Carbine | Melos | 6 | 4 | - |
| 1888 | 100,000 | Mentor | M. O'Brien | W. Hickenbotham | Tradition | The Yeoman | 4 | 8 | - |
| 1887 | 83,000 | Dunlop | T. Sanders | J. Nicholson | Silvermine | The Australian Peer | 5 | 4 | - |
| 1886 | 82,000 | Arsenal | W. English | H. Rayner | Trenton | Silvermine | 4 | 20 | - |
| 1885 | 85,000 | Sheet Anchor | M. O'Brien | T. Wilson | Grace Darling | Trenton | 7 | 9 | - |
| 1884 | 90,000 | Malua | A. Robertson | Isaac Foulsham | Commotion | Plausible | 5 | 2 | - |
| 1883 | 100,000 | Martini-Henri | J. Williamson | M. Fennelly | First Water | Commotion | 3 | 19 | - |
| 1882 | 70,000 | The Assyrian | C. Hutchens | J.E. Savill | Stockwell | Gudarz | 5 | 10 | - |
| 1881 | 100,000 | Zulu | Jim Gough | T. Lamond | The Czar | Sweetmeat | 4 | 39 | - |
| 1880 | 100,000 | Grand Flaneur | T. Hales | T. Brown | Progress | Lord Burghley | 3 | 20 | - |
| 1879 | 80,000 | Darriwell | S. Cracknell | W.E. Dakin | Sweetmeat | Suarrow | 5 | 11 | - |
| 1878 | 80,000 | Calamia | T. Brown | E. de Mestre | Tom Kirk | Waxy | 5 | 6 | - |
| 1877 | 76,000 | Chester | P. Pigott | E. de Mestre | Savanaka | The Vagabond | 3 | 19 | - |
| 1876 | 75,000 | Briseis | P. St. Albans | James Wilson | Sibyl | Timothy | 3 | - | - |
| 1875 | 70,000 | Wollomai | R. Batty | S. Moon | Richmond | Goldsbrough | 6 | - | - |
| 1874 | 65,000 | Haricot | P. Pigott | S. Harding | Protos | The Diver | 4 | - | - |
| 1873 | 63,000 | Don Juan | W. Wilson | James Wilson | Dagworth | Horatio | 4 | - | - |
| 1872 | 40,000 | The Quack | W. Enderson | John Tait | The Ace | Dagworth | 6 | - | - |
| 1871 | 40,000 | **The Pearl | J. Cavanagh | John Tait | Romula | Irish King | 5 | - | - |
| 1870 | 30,000 | Nimblefoot | J. Day | W. Lang | Lapdog | Valentine | 7 | - | - |
| 1869 | 25,000 | Warrior | J. Morrison | R. Sevoir | The Monk | Phoebe | 6 | - | - |
| 1868 | 25,000 | Glencoe | C. Stanley | John Tait | Strop | Shenandoah | 4 | - | - |
| 1867 | 16,000 | Tim Whiffler | J. Driscoll | E. de Mestre | Queen of Hearts | Exile | 5 | - | - |
| 1866 | 18,000 | The Barb | W. Davis | John Tait | Exile | Falcon | 3 | - | - |
| 1865 | 13,000 | Toryboy | E. Cavanagh | P. Miley | Panic | Riverina | 8 | - | - |
| 1864 | 6,000 | Lantern | S. Davis | S. Mahon | Poet | Rose of Denmark | 3 | - | - |
| 1863 | 7,000 | Banker | H. Chifney | Sam Waldock | Musidora | Rose of Denmark | 3 | - | - |
| 1862 | 7,000 | Archer | J. Cutts | E. de Mestre | Mormon | Camden | 6 | - | - |
| 1861 | 4,000 | Archer | J. Cutts | E. de Mestre | Mormon | Prince | 5 | - | - |









